SUNDAY, 05 JANUARY 2014 22:25
Top-tier presidential advisors whose number grew to 100 last year, can earn Shs 2.6m to Shs 3m a month for advising on such mundane things as a village, a parish, a diocese or valley dams, a review of their jobs docket shows.
Some of the advisors on the list have no job description while others are performing duplicate roles.
The list of President Museveni’s advisors and assistants grew from 82 in 2012 to more than 100 in 2013 with the appointment of Alison Byamukama last October as an advisor on the western district of Buhweju.
She got the job after pulling out of the Buhweju Woman MP by-election in favour of NRM’s Oliver Koyekyenga at the urging of the president.
Shortly before Byamukama’s appointment, the minister for the Presidency, Frank Tumwebaze, had tabled before Parliament a list of 99 presidential advisors and assistants whose annual wage bill is more than Shs 2.7bn, excluding other entitlements such as a vehicle, a driver, armed escort and an office.
The list reveals some eye-catching facts. Jenipher Twebaze Musooke, who holds a bachelor’s degree in Education and a master’s in Literature as well as a certificate in film production, is Museveni’s advisor on the affairs of Ruharo, a model ward located in Bushenyi-Ishaka municipality.
John Bituguramye, who holds a primary school teaching certificate, earns an extra Shs 100,000 to advise the president on the affairs of Kigezi diocese. Ignatius Begumisa Katetegwire, an advisor on valley dams and veterinary services, is paid Shs 2.23m a month to do the same work as former minister for the Presidency Beatrice Wabudeya, Dr Samuel Byagagaire and Dr John Rick Akeny (all advisors on veterinary services).
John Bituguramye, who holds a primary school teaching certificate, earns an extra Shs 100,000 to advise the president on the affairs of Kigezi diocese. Ignatius Begumisa Katetegwire, an advisor on valley dams and veterinary services, is paid Shs 2.23m a month to do the same work as former minister for the Presidency Beatrice Wabudeya, Dr Samuel Byagagaire and Dr John Rick Akeny (all advisors on veterinary services).
Former Prime Minister Kintu Musoke leads the pack of Museveni’s 26 advisors on political affairs. Others include NRM’s deputy Electoral Commission chairman Dr Elijah Dickens Mushemeza. Besides John Nagenda, a senior presidential advisor on the media and public relations, the president gets advice on the same issue from Lawrence Laury Ocen and Sarah Kagingo.
The president also has two advisors on cultural affairs besides retaining cultural advisors on different regions. For instance, he has two advisors on Buganda Affairs, an advisor on Acholi, Lango, Rwenzori, Western, and South Western.
The retired bishop of Ankole diocese, Dr George Tibeesigwa, advises the president on the south-western region.
Vague roles
After he lost his re-election bid for the Rakai district chair, Vincent Semakula Ssettuba, lobbied the president for a job, and when it finally came, he had been appointed a presidential advisor on former district chairpersons in Buganda region.
However, Semakula wasn’t confirmed in the job until last July when he received his first salary. Surprisingly, he does not know his specific roles and duty station to date.
Semakula and former minister Isaac Musumba appear on the list as senior presidential advisors. They are part of a group of seven senior presidential advisors for special duties.
The others are, former German Ambassador to Uganda Klaus Holderbaum (who is the highest paid at Shs 7m), former Obote II Security minister Chris Rwakasisi, Gertrude Njuba, Dorothy Samali and Amos Amis Makumbi.
“I have previously questioned the authenticity of those advisors. Some of them are illegally occupying those positions because by virtue of their appointment, they are civil servants who should not take part in partisan politics,” says Masaka Municipality MP Mathias Mpuuga, shadow minister for the Presidency and Anti-corruption.
“I have previously questioned the authenticity of those advisors. Some of them are illegally occupying those positions because by virtue of their appointment, they are civil servants who should not take part in partisan politics,” says Masaka Municipality MP Mathias Mpuuga, shadow minister for the Presidency and Anti-corruption.
However, according to Attorney General Peter Nyombi, the president is given vast powers in the Constitution to appoint people with whom to run the government.
“Besides the cabinet, the Constitution gives the president a lot of powers to appoint people with whom he can run the government. It does not give the specifics of their qualities,” Nyombi said in an interview on Saturday.
But Mpuuga argues that the president has abused this mandate. He said Museveni uses such appointments as an avenue to find employment for NRM cadres. It is noticeable that some of the advisors are political figures who fell out of favour with voters. Presumably, the president feels the need to give them a ‘retirement’ package.
“Yes, we understand the need to give something to eat to his henchmen but it is unacceptable for him to use public funds to satisfy his cadres,” Mpuuga said.
“There is a need for Parliament to come up with a mechanism to compel the president to have a limited number of advisors because every unemployed NRM cadre is likely to be appointed an advisor,” he added.
See full list of advisors
No. | Name | Position | Gross monthly salary (Shs) |
1. | Gertrude Njuba | Ass. S Pr Advisor /Special Duties | 2,279,439 |
2. | Tom Kayongo | Ass. Pres. Advisor/ Buganda Matters | 2,271,165 |
3. | Watuwa Ntaamo S | Asst. Senior Pres. Advisor /Political Affairs | 2,260,140 |
4. | Winnie Twine | Deputy Pres. Advisor /Markets | 2,271,165 |
5. | Ignatius Begumisa Katetegwire | Deputy Special Pres Asst/Valley Dams & Vet | 2,232,570 |
6. | Margaret Nakidde K. Sekyewa | Deputy Spec Pr Asst/Political Affairs | 2,232,570 |
7. | Christine Muhindo | Deputy Spec Pr Asst Rwenzori Affairs | 2,290,455 |
8. | Hajati Anuna Omari | Deputy Spec Pr Asst/Political Affairs | 2,260,140 |
9. | Sabila Salimo | Deputy Spec Pr Asst/Political Affairs | 2,232,570 |
10. | John Bituguramye | Pres Advisor /Kigezi Diocese | 2,290,455 |
11. | Maj Gen Joshua Masaba | Presidential Advisor /Air Force Matters | 2,279,439 |
12. | Princess Edith Bagaya | Presidential Advisor /Cultural Issues | 2,290,455 |
13. | Prince David Alexander Simbwa | Presidential Advisor /Foreign Affairs | 2,279,439 |
14. | Godfrey Kazibwe | Presidential Advisor /Luweero Triangle Matters | 2,279,439 |
15. | Godfrey Kayongo Nkajja | Presidential Advisor /markets | 2,279,439 |
16. | John Wekesa Wambogo | Presidential Advisor on Youth Affairs | 2,290,455 |
17. | Peterson Nyombi Nekemiya | Presidential Advisor /Agricultural Matters | 2,279,439 |
18. | Prof. Timothy Wangusa | Presidential Advisor /Literary | 2,279,439 |
19. | Pharez Katamba | Presidential Advisor /Luwero | 2,279,439 |
20. | Elijah Mushemeza Dickens | Presidential Advisor /Political Affairs | 2,600,000 |
21. | Mary Kawuma | Presidential Advisor /Political Affairs | 2,600,000 |
22. | Dorothy Kiyimba Kisaka | Presidential Advisor /Political Affairs | 2,600,000 |
23. | George Sikubwabo Kyeyune | Presidential Advisor /Political Affairs | 2,290,455 |
24. | Brig Kasirye Gwanga | Presidential Advisor /Security Buganda Region | 2,279,439 |
25. | Al Haji Sajabi Tezikuba | Presidential Advisor /Trade & Commerce | 2,279,439 |
26. | Francis Mwebesa | Presidential Advisor/Political Affairs | 2,279,439 |
27. | Yowasi Makaaru | Senior Pres. Advisor/Legal Matters | 2,279,439 |
28. | Godfrey Kiwanuka | Senior Pres Advisor/decentralization | 2,290,455 |
29. | Karazarwe Wycliffe | Senior Pres Advisor /Local Govt | 2,290,455 |
30. | Kigyagi Arimpa | Senior Pres. Advisor /Environment | 2,290,455 |
31. | Moses Kizige | Senior Pres Advisor /Foreign Affairs | 2,290,455 |
32. | Maj Roland Kakooza Mutale | Senior Pres Advisor /Political Affairs | 2,290,455 |
33. | Yekoyada Nuwagaba | Senior Pres Advisor /Political Affairs | 2,279,439 |
34. | Badru Wegulo | Senior Pres Advisor /Political Affairs | 2,290,455 |
35. | Osinde Wangwar | Senior Pres Advisor /Political Affairs | 2,290,455 |
36. | Prof Edward B. Rugumayo | Senior Pres Advisor /Political Affairs | 2,600,000 |
37. | Steven H. Bamwanga | Senior Pres Advisor /Political Affairs | 2,290,455 |
38. | Amos Amis Makumbi | Senior Pres Advisor /Special Duties | 2,290,455 |
39. | Margaret Baryehuki | Senior Pres Advisor /Political Affairs | 2,290,455 |
40. | Dr.Kamuhangire Rwumo | Senior Pres Advisor /Cultural Affairs | 2,290,455 |
41. | Dorothy Nasolo | Senior Pres Advisor /Gen Duties | 2,290,455 |
42. | Gerald Sendaula | Senior pres /Financial Affairs | 2,290,455 |
43. | John Nagenda | Senior Pres /Press & PR | 2,290,455 |
44. | Apollo Nsibambi | Senior Pres Advisor | 2,290,455 |
45. | Dr John Joseph Otim | Senior Pres Advisor /Agriculture | 2,290,439 |
46. | Major Gen Ali Kiiza | Senior Pres Advisor /Air Force | 2,290,455 |
47. | Dorah Kibende | Senior Pres Advisor /Anti- corruption | 2,600,000 |
48. | Prof Tibamanya M. Mushanga | Senior Pres Advisor /Inter. Affairs | 2,279,439 |
49. | Maj Gen Joram Mugume | Senior Pres Advisor /Military Affairs | 2,290,455 |
50. | Richard Muhinda | Senior Pres Advisor /Public Service | 2,290,455 |
51. | BP George Tibeesigwa | Senior Pres Advisor /S.West Region | 2,290,455 |
52. | Robert Ssebunya | Senior Pres Advisor/Buganda Matters | 2,290,455 |
53. | Amb Arsene Balihuta | Senior Pres Advisor/Public Private Partnership | 2,290,455 |
54. | Dorothy Samali | Senior Pres Advisor /special duties | 2,600,000 |
55. | Amb Tomusange J | Senior Pres Advisor | 2,290,000 |
56. | Vincent Ssemakula | Senior Pres Advisor | 2,290,455 |
57. | Gen David Sejusa | Senior Pres Advisor /Coordinator ISO & ESO | 2,290,455 |
58. | Dr Jesse Kagimba | Senior Pres Advisor /HIV-AIDS | 2,290,455 |
59. | Franco Ojur | Senior Pres Advisor /Lango Region | 2,600,000 |
60. | Kintu Musoke | Senior Pres Advisor /Political Affairs | 2,290,455 |
61. | Chris Rwakasisi | Senior Pres Advisor /Special Duties | 2,290,455 |
62. | Dr Beatrice Wabudeya | Senior Pres Advisor /Vet. Services | 2,600,000 |
63. | John Emily Otekat | Senior Pres Advisor /Wildlife | 2,290,455 |
64. | Lawrence Laury Ocen | Senior Pres Advisor Media Mgt | 2,290,455 |
65. | Tereza Mbiire | Senior Pres Advisor/Cultural Matters | 2,290,455 |
66. | Prince Besweri Mulondo | Senior Pres Advisor/Land Matter | 2,290,455 |
67. | Francis Bantinti | Senior Pres Advisor /Political Affairs | 2,290,455 |
68. | Dr Specioza Wadira Kazibwe | Senior Pres Advisor/Pop. Health | 2,6000,000 |
69. | Lillian Abalo Ongom | Senior Pres/Acholi | 2,290,000 |
70. | Klaus E.P Holderbaum | Senior Pres/Special Duties | 7,000,000 |
71. | Isaac Musumba | Senior Pres Advisor | 2,290,000 |
72. | Gen Caleb Akandwanaho | Senior Pres Advisor /Defence | 2,600,000 |
73. | Dr Ham Mulira Mukasa | Senior Pres Advisor (ICT) | 2,600,000 |
74. | Dr Ezra Suruma Sabiiti | Senior Pres Advisor /Finance &Econ. Planning | 2,600,000 |
75. | Major Jacob Assimwe | Special Pres .Asst /NRM Civilian Veterans | 2,260,140 |
78. | Jenipher Twebaze Musooke | Special Pres .Asst /Ruharo Matters | 2,279,439 |
79. | Stephen Okuluma | Special Pres Asst/Political Affairs | 2,279,439 |
80. | Nadduli Kibaale | Special Pres .Asst/Political Affairs | 2,260,140 |
81. | Betty Nalima | Special Pres .Asst/Political Affairs | 2,260,140 |
82. | Santa Oketta | Special Pres .Asst/Political Mobilization | 2,260,140 |
83. | Mohammed Mayanja Sadik | Special Pres .Asst/RDC’s Office | 2,260,140 |
84. | Sichon Nambale Bob | Special Pres .Asst/Special Duties | 2,260,140 |
85. | Dr John Rick Akeny | Special Pres .Asst/Veterinary | 2,260,140 |
86. | Emmanuel Kafuniza | Special Pres .Asst/western Region | 2,260,140 |
87. | Kakooza Mutale | Special Pres. Advisor/Political Affairs | 2,260,140 |
88. | Charles Kwesiga | Special Pres Asst /Political Affairs | 2,260,140 |
89. | Godfrey Mwijakubi | Special Pres Asst /Political Affairs | 2,260,140 |
90. | Alex Kyawe Katega | Special Pres Asst/Political Affairs | 2,260,140 |
91. | Prof Lwanga Lunyiigo | Special Pres Asst/Research | 2,260,140 |
92. | Henry Rwigyemera | Special Pres Asst/Security Matters | 2,260,140 |
93. | Resty Nakayenga Kiguli | Special Pres Asst/ Underprivileged Youth | 2,260,140 |
94. | Dr Samuel Byagagaire | Special Pres Asst/Veterinary | 2,260,140 |
95. | Levi Okodi Macpio | Special Pr Asst/Political Affairs Lango | 2,260,140 |
96. | Hajji Edrisa Ssedunga | Special Presidential Advisor/Veterans | 2,260,140 |
No comments:
Post a Comment