UCE : Exam Time Tables FINAL | ||||
Date | Period | Subject | Duration | |
Friday 10th October | Afternoon | Briefing of candidates on Directions and Caution | 2h | |
Monday 13th October | Morning | 273/1 Geography | 2h 30mins | |
Monday 13th October | Afternoon | 273/2 Geography | 2h 30 mins | |
Tuesday 14th October | Morning | 545/3 Chemistry | 2 hrs | |
Tuesday 14th October | Afternoon | 621/1 Music Aural | 45 mins | |
Tuesday 14th October | Afternoon | 752/2 Power and Energy | 2h | |
Wednesday 15th October | Morning | 456/1 Mathematics | 2 hrs 30 mins | |
Wednesday 15th October | Afternoon | 456/2 Mathematics | 2hrs 30min | |
Thursday 16th October | Morning | 112/1 English Language | 2hrs | |
Thursday 16th October | Afternoon | 112/2 English Language | 2hrs | |
Friday 17th October | Morning | 535/3 Physics | 2hrs 15 mins | |
Friday 17th October | Afternoon | 612/2 IPS Still Life/Nature | 2 hrs 30 mins | |
Friday 17th October | Afternoon | 820/1 Shorthand (60 w.p.m) | 40mins | |
Monday 20th October | Morning | 553/2 Biology | 2hrs | |
Monday 20th October | Afternoon | 751/2 Electricity and Electronics 753/3 Electrical Practice | 3hrs | |
Tuesday 21st October | Morning | 241/1 History: EastAfrica | 2hrs | |
Tuesday 21st October | Afternoon | 241/2 History: West Africa 241/3 History: Central Africa 241/4 History: South Africa | 2hrs | |
Wednesday 22nd October | Morning | 545/2 Chemistry | 2hrs | |
Wednesday 22nd October | Afternoon | 223/1 Christian Living Today | 2h 30 mins | |
Wednesday 22nd October | Afternoon | 224/1 CRE: (St Luke's Gospel) | 2h | |
Wednesday 22nd October | Afternoon | 225/1 Islamic Religious Education | 1h 30 mins | |
Thursday 23rd October | Morning | 500/3 General Science (Biology) | 1hr 30mins | |
Thursday 23rd October | Morning | 553/1 Biology | 2h 30 mins | |
Thursday 23rd October | Afternoon | 527/1 Agric Principles and Practices | 2h 30 mins | |
Friday 24th October | Morning | 545/1 Chemistry 500/2 General Science (Chemistry) | 1hr 30min | |
Friday 24th October | Afternoon | 751/1 Electricity and Electronics 752/1 Power and Energy 753/1 Electrical Practice 810/1 Principles of Accounts | 2h 30 mins | |
Monday 27th October | Morning | 800/1 Commerce | 2h 30 mins | |
Monday 27th October | Afternoon | 500/1 General Science (Physics) | 1h 30mins | |
Monday 27th October | Afternoon | 535/1 Physics | 2h 15mins | |
Tuesday 28th October | Morning | 535/2 physics | 2hrs 15 mins | |
Tuesday 28th October | Afternoon | 840/1 Computer Studies | 2hrs 30 mins | |
Tuesday 28th October | Afternoon | 612/1 Studio Technology | 2h | |
Wednesday 29th October | Morning | 545/4 Chemistry | 2hrs | |
Wednesday 29th October | Afternoon | 224/2 CRE: Old Testament 224/3 CRE: The Early Church 224/4 CRE: The Church in E.A. 224/5 CRE: The African Religious Heritage 225/2 Islamic Religious Education | 1h 30mins | |
Thursday 30th October | Morning | 535/4 Physics 612/6 Studio Technology (Planning) | 2h 15 mins | |
Thursday 30th October | Afternoon | 610/2 Art: Nature | 2h 30 mins | |
Thursday 30th October | Afternoon | 612/6 studio Technology | 3hrs | |
Friday 31st October | Morning | 652/2 Clothing and Textiles 654/2 IPS Clothing & Textiles 732/3 Woodwork 742/3 Metalwork | 3hrs | |
Friday 31st October | Afternoon | 208/1 Literature in English | 2h 30 mins | |
Monday 3rd November | Morning | 527/2 Agric Principles and Practices 610/4 Art: Imaginative Composition (Sketching Session) 612/4 IPS: Imaginative Composition (Sketching Session) | 2hrs | |
Monday 3rd November | Afternoon | 610/4 Art: Imaginative Composition 612/4 IPS: Imaginative Composition | 3hrs | |
Tuesday 4th November | Morning | 553/3 Biology | 2hrs | |
Tuesday 4th November | Morning | 831/1 Typewriting | 2h 30 mins | |
Tuesday 4th November | Afternoon | 610/3 Art: Living Person 612/3 IPS: Living Person | 3hrs | |
Wednesday 5th November | Morning | 545/5 Chemistry | 2hrs | |
Wednesday 5th November | Afternoon | 743/1 Building Construction 610/1 Art: Still Life | 2h 30 mins | |
Thursday 6th November | Morning | 535/5 Physics | 2hrs 15 mins | |
Thursday 6th November | Afternoon | 285/1 Political Education | 2hrs | |
Friday 7th November | Morning | 553/4 Biology | 2hrs | |
Friday 7th November | Afternoon | 285/2 Political Education | 2hrs | |
Monday 10th November | Morning | 305/1 Acoli 315/1 Lango 325/1 Lugbarati 335/1 Luganda 345/1 Runyankore/Rukiga 355/1 Lusoga 365/1 Ateso 375/1 Dhopadhola | 2hrs | |
Monday 10th November | Afternoon | 305/2 Acoli 315/2 Lango 325/2 Lugbarati 335/2 Luganda 345/2 Runyankore/Rukiga 355/2 Lusoga 365/2 Ateso 375/2 Dhopadhola | 2hrs 30mins | |
Tuesday 11th November | Morning | 610/5 Art: Craft (Planning) 612/5 IPS: Craft (Planning) | 2h 15 mins | |
Tuesday 11th November | Afternoon | 610/5 Art: Craft (Test) 612/5 IPS: Craft (Test) | 3hrs | |
Wednesday 12th November | Morning | 475/1 Additional Mathematics | 2h 30 mins | |
Wednesday 12th November | Morning | 631/1 Health Education | 1hr | |
Wednesday 12th November | Afternoon | 475/2 Additional Mathematics 631/2 Health Education | 2h 30 mins | |
Thursday 13th November | Morning | 840/2 Computer Studies | 2h 15 mins | |
Thursday 13th November | Morning | 337/1 Arabic: Grammar, Reading, Comprehension & Translation 732/1 Woodwork 742/1 Metalwork | 2hrs | |
Thursday 13th November | Morning | 736/1 Mechanical Practice 745/1 Building Practice | 2h 30 mins | |
Thursday 13th November | Afternoon | 337/2 Arabic: Composition & Summary | 1h 30 mins | |
Thursday 13th November | Afternoon | 732/2 Woodwork 742/2 Metalwork 835/1 Office Practice | 2hrs | |
Friday 14th November | Morning | 301/3 Latin | 1hr | |
Friday 14th November | Morning | 309/1 German: Composition & Grammer | 2hrs | |
Friday 14th November | Morning | 314/2 French: Grammer & Reading, Comprehension | 1h 30mins | |
Friday 14th November | Morning | 336/1 Lugha ya Kiswahili 745/3 Building Practice | 2hrs 30 mins | |
Friday 14th November | Morning | 743/2 Building Construction | 6hrs | |
Friday 14th November | Morning | 736/3 Mechanical Practice | 3hrs | |
Friday 14th November | Afternoon | 314/3 French: Written Expression/Composition | 1hr 30 mins | |
Friday 14th November | Afternoon | 309/2 German: Dict, Reading & Listening Comprehension | 2h | |
Monday 17th November | Morning | 845/1 Entrepreneurship Education | 2hrs 30 mins | |
Monday 17th November | Afternoon | 845/2 Entrepreneurship Education | 2hrs 30 mins | |
Tuesday 18th November | Morning | 610/7 History of Art 612/7 IPS History of Art | 2hrs 15 mins | |
Tuesday 18th November | Morning | 301/1 Latin 652/1 Clothing and Textiles 654/1 IPS Clothing and Textiles 662/1 Foods & Nutrition 665/1 IPS Foods & Nutrition 672/1 Home Management | 2hrs | |
Tuesday 18th November | Morning | 735/1A Technical Drawing 736/2A IPS Technical Drawing 745/2A IPS Technical Drawing 753/2A IPS Technical Drawing | 3hrs | |
Tuesday 18th November | Afternoon | 301/2 Latin | 2hrs | |
Tuesday 18th November | Afternoon | 218/1 Fasihi ya Kiswahili | 2hrs 30 mins | |
Tuesday 18th November | Afternoon | 621/2 Music 735/2 Technical Drawing (Mechanical) 735/3 Technical Drawing (Building) 735/1B Technical Drawing 736/2B IPS Technical Drawing 745/2B IPS Technical Drawing 753/2B IPS Technical Drawing | 3hrs |
Saturday, 1 November 2014
KIWANUKA KITUUKA WILL SEE THAT UNEB STOPS PUTTING ONE SUBJECT 2 PAPERS ON SAME DAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment